Low-fat strained yoghurt dessert with strawberry and sweeteners.
Ingredients
Rich taste of strained yoghurt with 15 g of protein, fat free and with no added sugar.
Suitable for vegetarians
Nutritional Info
| Per 100g | |
|---|---|
| Energy | 232kj/57kcal |
| Fat | 0g |
| of which Saturates | 0g |
| Carbohydrate | 4.2g |
| of which Sugars | 3.8g |
| Protein | 8.8g |
| Salt | 0.09g |
| Calcium | 120mg |
| Vitamin B1 | 0,17mg |
| Vitamin B2 | 0,28mg |
| Vitamin B5 | 0,75mg |
| Vitamin B6 | 0,22mg |
| Vitamin B12 | 0,30mg |
High in protein and antioxidants.
Contains group B vitamins.