100% natural juice
With 100% Greek fruits
Apples from Macedonia & Thessaly
Oranges from Peloponnese, Aitoloakarnania and Epirus
With antioxidant effect due to included Vitamin C - With antioxidant effect due to the vitamin C content
Ingredients
Natural apple juice (70%), orange juice (25%) and carrot juice (5%) from concentrated juices.
Suitable for vegetarians
Nutritional Info
| Per 100 ml | % of RDA | |
|---|---|---|
| Energy | 202 kJ/48 kcal | |
| Fat | 0.0 g | |
| of which Saturates | 0.0 g | |
| Carbohydrate | 11.2 g | |
| of which Sugars | 10.6 g | |
| Protein | 0.7 g | |
| Salt | 0.0 g | |
| Vitamin A | 500 mg | 10 |
| Vitamin C | 12 mg | 15 |
